| 2 YR T | 100.09 | 0.58 | +0.06 |
| 5 YR T | 100.41 | 1.66 | +0.37 |
| 7 YR T | 100.91 | 2.36 | +0.23 |
| 10 YR T | 104.34 | 2.98 | +0.00 |
| 30 YR | 105.14 |
| Libor 1 MO | 0.31 |
| Libor 3 MO | 0.47 |
| Libor 6 MO | 0.68 |
| CMT 10 YR | 3.03 |
| PrimeRate | 3.25 |
All values delayed at least 20 minutes. First Empire Securities does not calculate these values and does not guarantee their accuracy. These values are provided for informational purposes only. Source from Bloomberg.